Website Created by KFTO |
Scudder Family Tree |
|
---|
John Grant - Nancy Carr - Sarah Edgar
Residences1807 - Carroll, Pennsylvania | 1850 - Sugar Creek, Stark, Ohio 1860 - Sugar Creek, Stark, Ohio 1870 - Sugar Creek, Stark, Ohio 1870 - Sugar Creek, Ohio |
|
|
---|
![]() | ||
3 Jun 1814 - 17 Nov 1848 | ||
![]() | Tuscarawas, Ohio | |
![]() | Sugar Creek, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | Benjamin Carr & Mary Anna Jennings |
![]() | ||
1811 - | ||
![]() | Sugar Creek, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | 12 Jun 1851 - Stark, Ohio | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|